Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 17:14:15 | 27 | 12.965.518 32,42% | 40.000.000 | |
27/05/2026, 17:14:13 | 23 | 7.291.301 18,23% | 40.000.000 | |
27/05/2026, 17:14:11 | 24 | 9.601.041 24,01% | 40.000.000 | |
27/05/2026, 17:14:09 | 25 | 11.027.265 27,57% | 40.000.000 | |
27/05/2026, 17:14:07 | 22 | 7.098.555 17,75% | 40.000.000 | |
27/05/2026, 17:14:05 | 24 | 10.237.802 25,6% | 40.000.000 | |
27/05/2026, 17:14:03 | 22 | 9.103.458 22,76% | 40.000.000 | |
27/05/2026, 17:14:01 | 23 | 7.985.041 19,97% | 40.000.000 | |
27/05/2026, 17:13:59 | 22 | 7.860.081 19,66% | 40.000.000 | |
27/05/2026, 17:13:57 | 26 | 10.173.148 25,44% | 40.000.000 | |
27/05/2026, 17:13:55 | 28 | 10.604.423 26,52% | 40.000.000 | |
27/05/2026, 17:13:53 | 34 | 8.743.933 21,86% | 40.000.000 | |
27/05/2026, 17:13:51 | 21 | 7.832.145 19,59% | 40.000.000 | |
27/05/2026, 17:13:49 | 25 | 11.145.663 27,87% | 40.000.000 | |
27/05/2026, 17:13:47 | 25 | 8.951.768 22,38% | 40.000.000 | |
27/05/2026, 17:13:45 | 25 | 10.989.699 27,48% | 40.000.000 | |
27/05/2026, 17:13:43 | 32 | 13.979.920 34,95% | 40.000.000 | |
27/05/2026, 17:13:41 | 25 | 9.376.465 23,45% | 40.000.000 | |
27/05/2026, 17:13:39 | 25 | 8.754.372 21,89% | 40.000.000 | |
27/05/2026, 17:13:37 | 24 | 8.611.427 21,53% | 40.000.000 |
