Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 08:49:37 | 70 | 14.017.478 35,05% | 40.000.000 | |
23/05/2026, 08:49:35 | 64 | 13.799.914 34,5% | 40.000.000 | |
23/05/2026, 08:49:33 | 66 | 12.881.091 32,21% | 40.000.000 | |
23/05/2026, 08:49:31 | 73 | 21.084.663 52,72% | 40.000.000 | |
23/05/2026, 08:49:29 | 74 | 17.621.132 44,06% | 40.000.000 | |
23/05/2026, 08:49:27 | 64 | 14.076.318 35,2% | 40.000.000 | |
23/05/2026, 08:49:25 | 60 | 11.110.267 27,78% | 40.000.000 | |
23/05/2026, 08:49:23 | 63 | 11.877.211 29,7% | 40.000.000 | |
23/05/2026, 08:49:21 | 65 | 14.069.158 35,18% | 40.000.000 | |
23/05/2026, 08:49:19 | 73 | 15.461.056 38,66% | 40.000.000 | |
23/05/2026, 08:49:17 | 76 | 16.691.892 41,73% | 40.000.000 | |
23/05/2026, 08:49:15 | 86 | 20.491.070 51,23% | 40.000.000 | |
23/05/2026, 08:49:13 | 72 | 15.407.464 38,52% | 40.000.000 | |
23/05/2026, 08:49:11 | 62 | 14.035.168 35,09% | 40.000.000 | |
23/05/2026, 08:49:09 | 70 | 16.005.362 40,02% | 40.000.000 | |
23/05/2026, 08:49:07 | 65 | 14.420.424 36,06% | 40.000.000 | |
23/05/2026, 08:49:05 | 60 | 14.870.361 37,18% | 40.000.000 | |
23/05/2026, 08:49:03 | 75 | 18.390.974 45,98% | 40.000.000 | |
23/05/2026, 08:49:01 | 78 | 23.910.487 59,78% | 40.000.000 | |
23/05/2026, 08:48:59 | 80 | 15.394.601 38,49% | 40.000.000 |
