Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 07:06:49 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:46 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:43 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:40 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:37 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026, 07:06:31 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:28 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:25 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
19.05.2026, 07:06:22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:19 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:16 | 1 | 1 511 | 103 269 0,26 % | < 0,000001 | ||
19.05.2026, 07:06:13 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:10 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:07 | 0 | 1 033 | 0 | < 0,000001 | ||
19.05.2026, 07:06:04 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:06:01 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
19.05.2026, 07:05:58 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:05:55 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 07:05:52 | 0 | 612 | 0 | < 0,000001 |
