Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 03:56:58 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:56:55 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:56:52 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
19.05.2026, 03:56:49 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:56:46 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:56:43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026, 03:56:40 | 1 | 1 787 | 119 101 0,3 % | < 0,000001 | ||
19.05.2026, 03:56:37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026, 03:56:34 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
19.05.2026, 03:56:31 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:56:28 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:56:25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026, 03:56:22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:56:19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026, 03:56:16 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
19.05.2026, 03:56:13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026, 03:56:10 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:56:07 | 0 | 1 033 | 0 | < 0,000001 | ||
19.05.2026, 03:56:04 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
19.05.2026, 03:56:01 | 0 | 612 | 0 | < 0,000001 |
