
Mer
5m
1h
4h
24h
Toppsökningar
Trendande
Nyaste
Likviditet ≥ $5K
Omsättning ≥ $10K
Marknadsvärde
# Namn | Pris | Ändring (%) | Marknadsvärde | Likviditet | Txns | Unika handlare | Innehavare | Omsättning | Tid skapad | Revision |
---|---|---|---|---|---|---|---|---|---|---|
![]() BID 0xa183...498b | $0,13941 | −0,04 % | $41,20M | $2,37M | 128 62/66 | 49 | 63,16K | $46,75K | 5M | |
![]() MAMO 0x7300...19fe | $0,13279 | −3,40 % | $132,79M | $5,70M | 749 392/357 | 307 | 68,23K | $510,03K | 1M | |
![]() BNKR 0x22af...6f3b | $0,00049362 | −1,56 % | $49,35M | $3,73M | 220 85/135 | 106 | 188,26K | $113,40K | 7M | |
![]() ![]() Runningtba 0x5aa5...590b | $0,0016807 | −32,49 % | $1,68M | $12,99K | 173 88/85 | 121 | 17,42K | $26,97K | 9D | |
![]() KAITO 0x98d0...7553 | $1,740 | +0,25 % | $1,74B | $399,41K | 285 141/144 | 104 | 386,52K | $48,84K | 4M | |
![]() BYTE 0x2d90...c17b | $0,010608 | −7,61 % | $10,60M | $673,60K | 22 5/17 | 19 | 47,57K | $12,32K | 6M | |
![]() ![]() GAI 0x3489...3568 | $0,19985 | −0,69 % | $19,98M | $1,92M | 24 17/7 | 22 | 873 | $24,35K | 8h 18m | |
![]() CLANKER 0x1bc0...1bcb | $46,98 | −2,65 % | $46,98M | $2,29M | 310 171/139 | 111 | 476,81K | $214,44K | 8M | |
![]() noice 0x9cb4...0c69 | $0,00015258 | +5,76 % | $15,25M | $1,47M | 766 399/367 | 314 | 48,12K | $416,23K | 1M | |
![]() TOSHI 0xac1b...b2b4 | $0,00066986 | +2,51 % | $281,80M | $4,68M | 682 434/248 | 188 | 914,33K | $117,94K | 1Y | |
![]() AXR 0x58db...e6bf | $0,034381 | +4,30 % | $34,38M | $1,29M | 117 101/16 | 109 | 38,07K | $22,15K | 2M | |
![]() FLOCK 0x5ab3...b691 | $0,2019 | +0,06 % | $41,00M | $970,72K | 224 110/114 | 61 | 51,86K | $22,79K | 6M | |
![]() KTA 0xc063...8973 | $0,73935 | −4,13 % | $739,35M | $18,70M | 664 339/325 | 271 | 108,48K | $1,21M | 4M | |
![]() ZORA 0x1111...fc69 | $0,012671 | −5,27 % | $126,70M | $1,27M | 2,78K 1,41K/1,36K | 433 | 948,15K | $760,82K | 2M | |
![]() Base is for everyone 0xd769...eec5 | $0,0077334 | −11,01 % | $7,73M | $891,56K | 535 329/206 | 235 | 75,07K | $144,52K | 3M | |
![]() BRETT 0x532f...42e4 | $0,061827 | +0,60 % | $612,69M | $13,60M | 789 395/394 | 229 | 855,3K | $379,20K | 1Y | |
![]() PEPE 0x52b4...777d | $0,0₇57069 | −2,30 % | $23,25M | $2,02M | 96 36/60 | 58 | 5,54M | $20,87K | 11M | |
![]() ![]() BLAI 0x616b...6ef9 | $0,0020324 | −6,95 % | $2,03M | $323,99K | 44 15/29 | 25 | 851 | $11,10K | 8D | |
![]() ![]() COSMO 0x37ab...33f4 | $0,00020804 | −17,22 % | $208,03K | $48,08K | 460 265/195 | 230 | 436 | $146,89K | 1h 46m | |
![]() DINO 0x85e9...8077 | $0,0012506 | −0,28 % | $25,01M | $9,62M | 301 142/159 | 178 | 132,58K | $23,83K | 1Y | |
![]() ![]() MOTH 0x07f3...bdfa | $0,0₅61495 | −89,82 % | $5,53K | $5,61K | 52 14/38 | 38 | 24,9K | $11,01K | 14h 2m | |
![]() AIXBT 0x4f9f...a825 | $0,16144 | −0,17 % | $160,60M | $7,61M | 439 183/256 | 155 | 394,71K | $126,65K | 8M | |
![]() ![]() A0X 0x820c...6da7 | $0,0₅83731 | −19,96 % | $836,81K | $205,75K | 94 47/47 | 62 | 29,72K | $19,71K | 5M | |
![]() ![]() DAU 0xe3a7...8b34 | $0,0025774 | −11,24 % | $2,57M | $163,03K | 42 17/25 | 29 | 527 | $18,60K | 1D | |
![]() MIGGLES 0xb1a0...f25d | $0,039633 | −2,98 % | $37,99M | $2,55M | 331 210/121 | 144 | 371,19K | $94,18K | 1Y | |
![]() DRB 0x3ec2...8ea2 | $0,0₄33791 | −3,01 % | $3,37M | $698,52K | 106 40/66 | 51 | 124,25K | $10,40K | 4M | |
![]() GAME 0x1c4c...63a3 | $0,050891 | −2,05 % | $49,66M | $11,02M | 94 24/70 | 37 | 276,86K | $37,80K | 8M | |
![]() GIZA 0x5908...7774 | $0,17988 | −2,41 % | $157,98M | $1,54M | 147 64/83 | 81 | 72,04K | $55,80K | 1M | |
![]() TIBBIR 0xa4a2...6e00 | $0,087608 | +0,02 % | $87,60M | $2,80M | 44 23/21 | 25 | 53,66K | $16,73K | 6M | |
![]() RFL 0x6e2c...b05e | $0,27977 | −2,01 % | $6,99M | $1,02M | 52 36/16 | 27 | 34,03K | $19,90K | 1Y |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.