İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0x3db6be2b | 06.12.2025 21:04:33 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 06.12.2025 21:04:32 | 0,222624 | 0,00001656 | |||||
0x3db6be2b | 06.12.2025 21:04:32 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 21:04:31 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 21:04:30 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 21:04:29 | 0OKB | 0OKB | |||||
OKB transfer | 06.12.2025 21:04:28 | 0,21733534 | 0,00000252 | |||||
0x3db6be2b | 06.12.2025 21:04:28 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 21:04:27 | 0OKB | 0OKB | |||||
multicall | 06.12.2025 21:04:26 | 0OKB | 0,00001447 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 06.12.2025 21:04:26 | 0,01638944 | 0,00007081 | |||||
0x3db6be2b | 06.12.2025 21:04:26 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 06.12.2025 21:04:25 | 0OKB | 0,00007236 | |||||
0x3db6be2b | 06.12.2025 21:04:25 | 0OKB | 0OKB | |||||
unxswapByOrderId | 06.12.2025 21:04:24 | 0OKB | 0,00006307 | |||||
exactInputSingle | 06.12.2025 21:04:24 | 0OKB | 0,00001169 | |||||
0x3db6be2b | 06.12.2025 21:04:24 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06.12.2025 21:04:23 | 0OKB | 0,00001235 | |||||
0x3db6be2b | 06.12.2025 21:04:23 | 0OKB | 0OKB | |||||
0x3db6be2b | 06.12.2025 21:04:22 | 0OKB | 0OKB |
