Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 12.02.2026, 01:41:59 | 0ETH | 0,00091203 | |||||
transfer | 12.02.2026, 01:41:59 | 0ETH | 0,00010044 | |||||
transfer | 12.02.2026, 01:41:59 | 0ETH | 0,00010047 | |||||
execute | 12.02.2026, 01:41:59 | 0ETH | 0,00017582 | |||||
transfer | 12.02.2026, 01:41:59 | 0ETH | 0,00012384 | |||||
executeBatch | 12.02.2026, 01:41:59 | 0ETH | 0,0001339 | |||||
bridge | 12.02.2026, 01:41:59 | 0ETH | 0,00026433 | |||||
approve | 12.02.2026, 01:41:59 | 0ETH | 0,00010573 | |||||
0x0a2b8f36 | 12.02.2026, 01:41:59 | 0ETH | 0,00026199 | |||||
executeFFsYo | 12.02.2026, 01:41:59 | < 0,00000001 | 0,00005115 | |||||
executeFFsYo | 12.02.2026, 01:41:59 | < 0,00000001 | 0,00003834 | |||||
claimCredit | 12.02.2026, 01:41:59 | 0ETH | 0,00029101 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 12.02.2026, 01:41:59 | 0ETH | 0,00051682 | |||||
0xdd9d4fa0 | 12.02.2026, 01:41:59 | 0,00051623 | 0,0000234 | |||||
swap | 12.02.2026, 01:41:59 | 0ETH | 0,00060474 | |||||
swap | 12.02.2026, 01:41:59 | 0ETH | 0,00049249 | |||||
approve | 12.02.2026, 01:41:59 | 0ETH | 0,00011064 | |||||
ETH transfer | 12.02.2026, 01:41:59 | 0,00082666 | 0,00002474 | |||||
createLiability | 12.02.2026, 01:41:59 | 0ETH | 0,00078876 | |||||
createLiability | 12.02.2026, 01:41:59 | 0ETH | 0,00078876 |
