Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13 % 66 746 631 141 723,39 | 68 % | 1 635 681 | 1 298 464,94 | 10 066,53881991 | |
2 | 4,13 % 66 745 287 645 175,12 | 68 % | 1 585 559 | 1 298 438,81 | 10 065,52552696 | |
3 | 4,13 % 66 743 734 424 336,5 | 68 % | 1 666 691 | 1 298 408,59 | 10 066,14109816 | |
4 | 4,13 % 66 742 163 275 073,55 | 68 % | 1 488 630 | 1 298 378,03 | 10 065,29556811 | |
5 | 4,13 % 66 741 909 242 244,95 | 68 % | 1 902 166 | 1 298 373,09 | 10 057,451479 | |
6 | 4,13 % 66 739 863 251 616,8 | 68 % | 1 805 770 | 1 298 333,28 | 10 065,12896976 | |
7 | 4,13 % 66 737 928 501 751,5 | 68 % | 2 318 979 | 1 298 295,65 | 44 365,4059247 | |
8 | 4,13 % 66 737 485 095 932,65 | 68 % | 2 578 363 | 1 298 287,02 | 10 064,91273485 | |
9 | 4,13 % 66 734 994 381 869,87 | 68 % | 1 608 271 | 1 298 238,57 | 10 064,8266925 | |
10 | 4,13 % 66 733 672 879 598,38 | 68 % | 1 601 207 | 1 298 212,86 | 10 064,24887605 | |
11 | 4,13 % 66 732 239 347 737,58 | 68 % | 2 862 861 | 1 298 184,97 | 10 066,70165753 | |
12 | 4,13 % 66 730 917 623 599,58 | 68 % | 1 856 106 | 1 298 159,26 | 10 066,49989456 | |
13 | 4,13 % 66 730 010 822 924,51 | 68 % | 2 060 802 | 1 298 141,62 | 41 074,41622155 | |
14 | 4,13 % 66 729 625 066 495,7 | 68 % | 1 610 952 | 1 298 134,11 | 10 066,00824474 | |
15 | 4,13 % 66 728 300 478 352,87 | 68 % | 1 610 059 | 1 298 108,35 | 10 065,88301604 | |
16 | 4,13 % 66 726 958 396 282,05 | 68 % | 1 771 494 | 1 298 082,24 | 9 740,44552848 | |
17 | 4,13 % 66 726 311 592 252,73 | 68 % | 1 402 458 | 1 298 069,66 | 40 743,90494401 | |
18 | 4,13 % 66 725 574 789 278,06 | 68 % | 1 861 632 | 1 298 055,32 | 10 065,67211067 | |
19 | 4,13 % 66 723 375 235 692,33 | 68 % | 1 905 891 | 1 298 012,53 | 38 540,08368398 | |
20 | 4,13 % 66 722 081 041 979,78 | 68 % | 1 716 331 | 1 297 987,36 | 43 751,45276233 |
20 entries per page